Amado Market Report
$1,908,944
AVERAGE PRICE OF 18 HOMES$3,388,666
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,200,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$733,000
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $1,908,944 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.38 baths |
Average Price by Bedrooms
2 bedrooms | $228,000 |
3 bedrooms | $782,291 |
4 bedrooms | $895,416 |
5 bedrooms | $675,000 |
Amado Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 18 | 17 | 17 | 16 | 14 |
Average Price | $1,777,828 | $1,901,478 | $1,956,066 | $1,715,960 | $1,535,120 |
Avg Price Change | -6.96% | -2.87% | +13.99% | +11.78% | +24.94% |
Median Price | $1,051,258 | $1,222,094 | $1,251,975 | $719,167 | $709,584 |
Med Price Change | -16.25% | -2.45% | +74.09% | +1.35% | -20.69% |
Avg Bedrooms | 3.42 beds | 3.46 beds | 3.44 beds | 3.05 beds | 2.88 beds |
Avg Bathrooms | 3.22 baths | 3.27 baths | 3.27 baths | 2.63 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Out Of Maricopa Cnty | 1 | $6,900,000 | 224 days |
Sahuarita | 9 | $1,022,722 | 152 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $1,908,944 | 159 days |
Multi-Million Dollar Homes | 9 | $3,388,666 | 183 days |
Newly Built Homes | 2 | $1,200,000 | 159 days |
Homes with a Pool | 3 | $733,000 | 83 days |