Green Valley Market Report
$359,097
AVERAGE PRICE OF 307 HOMES$420,750
AVERAGE PRICE OF 1 DISTRESSED HOMES$529,220
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$538,577
AVERAGE PRICE OF 27 HOMES WITH A POOL$363,685
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $359,097 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $139,055 |
2 bedrooms | $340,143 |
3 bedrooms | $456,112 |
4 bedrooms | $530,391 |
5 bedrooms | $346,666 |
Green Valley Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 347 | 372 | 380 | 344 | 301 |
Average Price | $348,334 | $347,519 | $346,586 | $352,877 | $354,464 |
Avg Price Change | +0.23% | +0.27% | -1.82% | -0.45% | -1.52% |
Median Price | $329,544 | $327,575 | $329,030 | $329,356 | $326,629 |
Med Price Change | +0.60% | -0.44% | -0.10% | +0.83% | -0.79% |
Avg Bedrooms | 2.21 beds | 2.6 beds | 2.6 beds | 2.11 beds | 2.12 beds |
Avg Bathrooms | 2.04 baths | 2.01 baths | 2.01 baths | 2.04 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Optional | 165 | $351,534 | 57 days |
Sahuarita | 85 | $339,957 | 63 days |
Walden Grove | 57 | $409,528 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 307 | $359,097 | 66 days |
Distressed Homes | 1 | $420,750 | 102 days |
Newly Built Homes | 22 | $529,220 | 137 days |
Homes with a Pool | 27 | $538,577 | 90 days |
Reduced Price Homes | 7 | $363,685 | 43 days |