Marana Market Report
$640,102
AVERAGE PRICE OF 442 HOMES$2,315,364
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$1,522,167
AVERAGE PRICE OF 43 HOMES WITH A POOL$649,503
AVERAGE PRICE OF 261 NEWLY BUILT HOMES$459,714
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $640,102 |
Avg Bedrooms | 3.82 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $233,333 |
2 bedrooms | $556,550 |
3 bedrooms | $669,966 |
4 bedrooms | $1,142,009 |
5 bedrooms | $469,169 |
Marana Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 425 | 427 | 461 | 504 | 473 |
Average Price | $672,080 | $692,310 | $686,859 | $671,188 | $646,155 |
Avg Price Change | -3.01% | +0.79% | +2.33% | +3.87% | +5.61% |
Median Price | $442,846 | $446,684 | $451,419 | $449,138 | $440,297 |
Med Price Change | -0.87% | -1.06% | +0.51% | +2.01% | +3.26% |
Avg Bedrooms | 3.8 beds | 3.77 beds | 3.76 beds | 3.77 beds | 3.76 beds |
Avg Bathrooms | 3.04 baths | 3.05 baths | 2.88 baths | 2.87 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marana | 299 | $433,190 | 99 days |
Mountain View | 136 | $1,070,837 | 103 days |
Other | 1 | $409,000 | 68 days |
Pima | 1 | $2,999,000 | 76 days |
Roadrunner School - 85051 | 1 | $2,999,000 | 694 days |
Santa Cruz Union | 4 | $340,250 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 442 | $640,102 | 240 days |
Multi-Million Dollar Homes | 46 | $2,315,364 | 436 days |
Homes with a Pool | 43 | $1,522,167 | 389 days |
Newly Built Homes | 261 | $649,503 | 126 days |
Reduced Price Homes | 13 | $459,714 | 70 days |