Sierra Vista Market Report
$316,331
AVERAGE PRICE OF 280 HOMES$145,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$305,079
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$437,273
AVERAGE PRICE OF 38 HOMES WITH A POOL$358,563
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $316,331 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
2 bedrooms | $286,675 |
3 bedrooms | $282,900 |
4 bedrooms | $364,601 |
5 bedrooms | $488,528 |
Sierra Vista Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 282 | 278 | 257 | 256 | 261 |
Average Price | $306,290 | $308,821 | $309,265 | $301,952 | $298,374 |
Avg Price Change | -0.83% | -0.14% | +2.42% | +1.20% | +1.34% |
Median Price | $291,920 | $294,241 | $297,018 | $290,105 | $278,206 |
Med Price Change | -0.80% | -0.94% | +2.38% | +4.28% | -0.11% |
Avg Bedrooms | 3.34 beds | 3.34 beds | 3.31 beds | 3.3 beds | 3.26 beds |
Avg Bathrooms | 2.16 baths | 2.16 baths | 2.17 baths | 2.18 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buena | 46 | $339,600 | 53 days |
Buena High School | 233 | $311,636 | 80 days |
Village Meadows Elementary School | 1 | $340,000 | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $316,331 | 66 days |
Distressed Homes | 2 | $145,950 | 29 days |
Newly Built Homes | 26 | $305,079 | 217 days |
Homes with a Pool | 38 | $437,273 | 67 days |
Reduced Price Homes | 11 | $358,563 | 76 days |